Barker Brook Beagles
Rumford, ME 04276
ph: (207)364-3248
jan
Pedigree of:Barker Brook's Blackdash Bogey
Date of Birth:11/16/2005 |
| |||
AKC No.:HP18599402 |
| |||
Sex:Male |
| |||
Owner:Janice Mills | Breeder:Sandy & Lewis Babbitt | |||
IFC Branko's Ali Baba | FC Branko's Copper Boy | |||
FC Kingwood | Branko's Double Ann | |||
Snow Run Ditka | FC Kingwood Hope | FC Branko's White Blizzard | ||
Briarpatch | Cryon Jessie | |||
Black Jim Dandy | IFC Northway Driver | IFC Northway Spur | ||
Briarpatch | FC Northway Kate | |||
Calico Sorceress | Briarpatch Skeeter | Rabbit Hollow Scrub | ||
FC Babbitt's | Briar Patch Sonata Princess | |||
Brown Face | FC Round Pond Mr T | FC Round Pond Chips | ||
Aleyska Jim Bob | Enman Hill Sweet Poppy | |||
Nitro Express Cookie | Nitro Express Benny | |||
Hunters Run | PemiRiver Maggie May | |||
Babbit's Kate | FC Little Ireland's Scotty | Little Ireland's Mick | ||
Aleska Nikki | Little Irelands Kerry | |||
Beech Fork's Dotty | Beech Fork's Bellman | |||
Barker Brooks | Beech Forks Brittany | |||
Blackdash Bogey | Melanson's Brandon | IFC Wingate's Brandon | ||
IFC Melanson's | Stone's Tony Tena | |||
Ranger Dan | Stone's Elm Tessie | Otterbrook Duke | ||
Babbitt's Black Ace | The Elm's Mindy | |||
FC Trixie's Blue Ranger | Carry Brook Blue Boy | |||
Middle Pines | Birch Haven Trixie | |||
Marcella | Birch Haven Loretta | FC Babbitt's Honkey | ||
Nelson's Black | FC Enman Hill Kara's Girl | |||
Velvet | Ntl FCWoodstock Granppy | Dead Branch Poppy | ||
FC Fulcount Jack | FC Woodstock Penny | |||
Full count Queen | Ponderosa's Molunrus Bruiser | |||
Hunger Mt Patsy | Fulcount Tillie | |||
Ntl FCWoodstock Granppy | Dead Branch Poppy | |||
FC Fulcount Jesse | FC Woodstock Penny | |||
Roxline Rabline Prissy | CFC Scooters Peter Of Proud Foot | |||
CFC Rabline's Lil Orphan Anne |
I certify this Pedigree to be correct to the best of my knowledgeSigned ..............................
Pedigree of:Barker Brook's Waylon Willie
Date of Birth: 6/23/ 2006 |
| |||
AKC No.: HP21402401 |
| |||
Sex:Male |
| |||
Owner:Janice Mills | Breeder: Gerard Perreault | |||
Branko's Big Chief | Branko's Cool Hand Luke | |||
Branko's Bush Beagle | Branko's Never Failing Jill | |||
Big Rainy Brown Sugar | IFC Able's East Coast Trimmer | |||
FC Branko's | Branko's International Angie | |||
Magnum Force | FC Branko's Jack Of All Trades | IFC Able's East Coast Trimmer | ||
Branko's Cosmo Girl | CFC Branko's Close Call Girl | |||
Branko's Speedy Devil | FC Otterbrook Sam | |||
CFC Getemout's | CFC Branko's Pretty Freckles | |||
El Zorro | FC Branko's Copper Boy | Branko's City Streaker | ||
FC Branko's Ali-baba | CFC Branko's Great Nada | |||
Branko's Double Ann | Branko's Conman | |||
Armando's Karaoke | Branko's Pretty Pebbles | |||
CFC The Elms English Bobby | IFC Adirondack Bobby | |||
FC Amando's | CFC Branko's Close Call Girl | |||
Peggy Sue | FC Armando's Sweet Sue | The Elm's Mr Benji | ||
Barker Brook's WaylonWillie | Branko's Queen Of Diamonds | |||
Branko's Sky Top Prince | IFC Branko's Heli Prop | |||
FC Skytop's-Apollo-1 | Branko's Princess | |||
Young Hill Peggy | Beaver Meadow Jake | |||
Skytop's Canobie | Briarpatch Cajuin | |||
Faded Glory | FC Log Cabin Ray | Mountaineer Sonny | ||
FC Skytops | Stygles Pat | |||
Bea Canobie | FC Scotty Bonnie Bea | Green Mt Scottie | ||
Rood Pond Blaze | King Hill Amy | |||
North Bush Black Hawk | Ponderosa's Molunrus Bruiser | |||
Chases Jake | Fulcount Tillie | |||
Egg's Sassy Sue | North Bush Brut | |||
Rood Pond Tootsie | North Bush Four Dots | |||
IFC Round Pond Mr T | FC Round Pond Chips | |||
Lapieres T-Girl | Enman Hill Sweet Poppy | |||
Hickory Hills Britiney | Andy's Hilltop Buck | |||
Birch Ridge Rock Zee |
I certify this Pedigree to be correct to the best of my knowledgeSigned ..............................
Bogey & Willie above & on the right
Barker Brook Beagles
Rumford, ME 04276
ph: (207)364-3248
jan